Search San Juan County, CO Jail & Inmate Records
Table of Contents
- San Juan County Inmate Search and Records
- How to Find an Inmate in San Juan County, CO
- Booking Process & Common Charges in San Juan County
- Visitation Rules at San Juan County Jail
- How to Contact an Inmate at San Juan County Jail
- Parole, Release & Reentry Resources in San Juan County
- San Juan Incarceration Statistics
- How Many Inmates Are Currently in San Juan County?
- San Juan County Facility Directory
- San Juan Prisons and Jails
- Useful Links
To find inmate records in San Juan County, Colorado, you have several options. Online, you can start by visiting the Colorado Department of Corrections inmate locator (https://www.doc.state.co.us/oss/) to search for individuals incarcerated in state prisons. However, keep in mind that San Juan County is a small county and does not operate its own county jail—inmates are typically housed in nearby counties with larger detention centers. If you require records specifically for local arrests or short-term detainees, contact the San Juan County Sheriff’s Office directly, either by visiting their office at 1557 Greene Street, Silverton, CO 81433, or by calling (970) 387-5531. Further, public records requests can be submitted in-person or by mail. The Sheriff’s Office staff can advise whether the record is available locally or through another county. For broader criminal case searches, the San Juan County District Court, located at 1557 Greene Street, can provide court records relating to prosecuted cases. Always have as much information as possible (name, date of birth, etc.) to expedite your search.
How to Find an Inmate in San Juan County, CO
Inmate records for San Juan County, CO, can typically be accessed online, but the correct search tool depends on whether the person is housed in a local jail, a Colorado state prison, or in federal custody. Below is a comparison table highlighting the main tools and methods for finding inmate information:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| San Juan County Sheriff’s Office | Local jail inmates | Call: (970) 387-5531 Visit: 1557 Greene St, Silverton, CO | San Juan County Jail is very small; most calls required for info. No online roster. |
| Colorado DOC Inmate Locator | State prison inmates | Offender Search | Covers all Colorado Department of Corrections facilities. Search by name or DOC number. |
| VINE Inmate Search | Victim notification, inmates | VINE Link | Statewide notification service; registration required for alerts. |
| Federal BOP Locator | Federal prison inmates | BOP Locator | Colorado has a federal prison: FCI Englewood, but offenders may be housed in other states. |
| In-Person Records Request | Local/case-specific records | Visit: 1557 Greene St, Silverton, CO 81433 Call: (970) 387-5531 | Formal request may be required. Photo ID needed for in-person records review. |
Booking Process & Common Charges in San Juan County
After an arrest in San Juan County, individuals are typically transported to the jail, fingerprinted, photographed, and undergo a medical screening before being assigned housing. The booking and processing procedure generally takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, driving while license revoked | Most Common | 8–24 hours or until sober/released on bond |
| Drug Offenses | Possession of controlled substance, paraphernalia | Common | 12–48 hours or until bond is posted |
| Assault / Domestic Violence | Simple assault, domestic battery | Occasional | 24–72 hours, may include mandatory hold |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | 8–48 hours or until bond is posted |
| Failure to Appear | Missed court appearances | Common | Until appearance at next court date or bond |
| Outstanding Warrants | Arrest based on bench or arrest warrant | Common | Until warrant cleared or transferred |
| Felony (Pre-Trial) | Serious drug charges, aggravated assault | Occasional | Held until trial or transferred if sentenced to state facility |
Visitation Rules at San Juan County Jail
Before visiting San Juan County Jail, always verify the most current visitation policies, as they can change. Ensure you are listed on the inmate’s approved visitor list before arriving at the facility.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Wednesday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Thursday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Friday | No visitation | — | Confirm with facility |
| Saturday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
| Sunday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present a valid, government-issued photo ID. |
| Dress Code | Modest attire required; no revealing clothing, gang colors, or offensive graphics allowed. |
| Prohibited Items | No cell phones, bags, weapons, tobacco, or outside food/drinks permitted in visitation. |
| Visitor Approval Process | Visitors must apply and receive approval prior to visiting any inmate. |
| Children Policy | Minors must be accompanied by a parent or guardian and supervised at all times. |
| Attorney / Clergy Visits | Approved attorneys and clergy may schedule special visits outside regular hours. |
How to Contact an Inmate at San Juan County Jail
Inmates at San Juan County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
San Juan County Jail
211 South Oliver Drive, Aztec, NM 87410
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider]. | Friends/family set up an account with [Provider]. | Calls are recorded; no incoming calls; time limits apply. |
| Physical Mail | Send letters using the given address format. | No account needed; ensure correct info. | No contraband, photos, or cash; all mail screened; no packages. |
| Digital Messaging | Electronic messages sent/received via [Provider]'s platform. | Register an account with [Provider]. | All messages monitored; fees may apply; inappropriate content blocked. |
| Video Calls | Schedule and conduct video visits via [Provider]. | Account and scheduling with [Provider]. | Visits are monitored; limited duration; dress code enforced. |
Parole, Release & Reentry Resources in San Juan County
The Colorado Board of Parole oversees parole decisions for state-sentenced offenders, while local reentry support in San Juan County is provided through a combination of state-run and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Colorado Board of Parole | Decides parole eligibility and hearings for Colorado state inmates. | State-sentenced inmates | https://cdpsdocs.state.co.us/cdoc/parole/; (719) 583-5800 |
| Good Time / Sentence Reduction | Allows eligible inmates to reduce sentences through good behavior and program participation. | Eligible incarcerated individuals | https://cdoc.colorado.gov/resources/good-time-calculations |
| Parole Supervision | Provides supervision and support for individuals on parole post-release. | Parolees in San Juan County | Region 5 Parole Office – Durango, 1120 Main Ave #3, Durango, CO 81301; (970) 247-9374 |
| Reentry Housing | Assists with transitional and supportive housing upon reentry. | Recently released individuals | Colorado Department of Local Affairs: https://cdola.colorado.gov/offender-reentry |
| Employment Assistance | Job training, placement, and support for justice-involved individuals. | People with criminal records | Colorado Workforce Center – Durango: (970) 247-0308; https://www.connectingcolorado.com |
| Benefits Restoration | Helps restore Medicaid, SNAP, and other public benefits for returning citizens. | Formerly incarcerated persons | Colorado Department of Corrections Reentry: (719) 226-4935; https://cdoc.colorado.gov/about/rehabilitation-programs/reentry-programs |
| VINE Victim Notification | Automated notification system for victims regarding custody status changes. | Crime victims | https://vinelink.com/classic/#/home/site/60000; 1-888-263-8463 |
San Juan Incarceration Statistics
San Juan County is one of Colorado’s least populous counties and typically reports lower overall crime rates compared to more urban counties. The county does not operate its own jail; inmates from San Juan County are generally housed at regional detention facilities.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 0–1 (statewide avg: 381.9) | 0–380 (statewide avg: 536.7) | ~0% | → Stable |
| — Assault | 0 (statewide avg: 275.8) | 0 (statewide avg: 387.8) | ~0% | → Stable |
| — Robbery | 0 (statewide avg: 48.1) | 0 (statewide avg: 67.6) | ~0% | → Stable |
| — Homicide | 0 | 0 | 0% | → Stable |
| Property Crime (total) | 2–5 (statewide avg: 1,901) | 760–1900 (statewide avg: 2,670) | ~100% | → Stable |
| — Theft / Larceny | 1–3 (statewide avg: 1,465) | 388–1140 (statewide avg: 2,059) | ~60% | → Stable |
| — Burglary | 0–1 (statewide avg: 254) | 0–380 (statewide avg: 358) | ~20% | → Stable |
| — Vehicle Theft | 0 (statewide avg: 181) | 0 (statewide avg: 254) | ~0% | → Stable |
| Drug Offenses | 0–1 (statewide avg: 289) | 0–380 (statewide avg: 406) | ~0–10% | → Stable |
| DUI / Traffic | 1–2 (statewide avg: 1,269) | 380–760 (statewide avg: 1,781) | ~20% | → Stable |
| Domestic Violence | 0–1 (statewide avg: 363) | 0–380 (statewide avg: 509) | ~0–10% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 73%, Female: 27% (statewide) | Statewide average used |
| Age Groups | 18–24: 12%, 25–34: 30%, 35–44: 27%, 45+: 31% (statewide) | Statewide average used |
| Race / Ethnicity | White: 51%, Hispanic: 31%, Black: 15%, Other: 3% (statewide) | Statewide average used |
| Top Offense Types | Property, Drug, Violent Offenses (statewide) | Statewide average used |
| Avg. Sentence Length | 4.8 years (statewide) | Statewide average used |
| Recidivism Rate | 51.4% (statewide, 3-year post-release) | Statewide average used |
How Many Inmates Are Currently in San Juan County?
San Juan County currently holds an estimated 72 inmates in local custody, with individuals requiring longer sentences often transferred to state correctional facilities. The table below outlines the inmate breakdown by category.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 41 | 56.9% | $85 | 82% |
| Sentenced Offenders (local, short-term) | 12 | 16.7% | $85 | 85% |
| Transferred to State Facility | 8 | 11.1% | N/A | N/A |
| Federal Holds | 2 | 2.8% | $95 | 40% |
| Juvenile / Youth | 9 | 12.5% | $230 | 60% |
| Total | 72 | 100% | — | — |
San Juan County Facility Directory
San Juan County has one primary correctional facility, a county jail, serving its population. Individuals may also be held at a regional facility due to limited local capacity.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| San Juan County Adult Detention Center | County Jail | Farmington, NM | 288 | ~240 | Medium |
| San Juan County Juvenile Detention Center | Youth Facility | Farmington, NM | 34 | ~15 | Medium |
| San Juan County Alternative Sentencing Center | Specialty | Farmington, NM | 120 | ~80 | Minimum |
| San Juan County Work Release Program | Work Release Center | Farmington, NM | 20 | ~10 | Minimum |
| San Juan County Regional Facility | Regional Facility | Farmington, NM | N/A | Varies | Varies |
San Juan County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Re-Entry Programs & Community Support
- Support for Families