Search Clear Creek County, CO Jail & Inmate Records
Table of Contents
- Clear Creek County Inmate Search and Records
- How to Find an Inmate in Clear Creek County, CO
- Booking Process & Common Charges in Clear Creek County
- Visitation Rules at Clear Creek County Jail
- How to Contact an Inmate at Clear Creek County Jail
- Parole, Release & Reentry Resources in Clear Creek County
- Clear Creek Incarceration Statistics
- How Many Inmates Are Currently in Clear Creek County?
- Clear Creek County Facility Directory
- Clear Creek Prisons and Jails
- Useful Links
To find inmate records in Clear Creek County, Colorado, you can start online by visiting the Clear Creek County Sheriff's Office official website, which may provide an inmate roster or instructions for accessing current detention records. The Colorado Department of Corrections Offender Search tool is also useful for locating individuals held in state prisons, though it may not include those in county jails. For more detailed or recent records, contact the Clear Creek County Detention Center directly by calling (303) 679-2395 or visiting their office at 405 Argentine Street, Georgetown, CO 80444. Additionally, you may request records in person or by mail from the Sheriff's Office Records Division—be prepared to provide identifying information and possibly pay a nominal fee. For historical or court-related inmate records, the Clear Creek County Clerk of Court, located at 405 Argentine Street, Georgetown, can assist with case information and documents. Always check the specific office hours and guidelines before making an in-person visit.
How to Find an Inmate in Clear Creek County, CO
Inmate records for Clear Creek County, CO can be accessed online, but the right search tool depends on whether the individual is held in the local county jail, a Colorado state prison, or in federal custody. The resources below provide multiple ways to locate inmate information based on the facility type.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Clear Creek County Sheriff’s Office | Local jail inmates | Visit: Sheriff's Jail Information or Call: (303) 567-3547 | Provides current detention facility roster; address: 405 Argentine St., Georgetown, CO 80444. |
| Colorado DOC Inmate Locator | State prison inmates | Visit: Colorado DOC Locator | For offenders sentenced to Colorado Department of Corrections facilities statewide. |
| VINE Inmate Search | Local jail and state prison inmates (victim notification) | Visit: VINE Colorado | Register for notifications about inmate status changes; includes many county jails and state prisons. |
| Federal BOP Locator | Federal inmates | Visit: BOP Inmate Locator | No federal prison in Clear Creek County; federal offenders from CO usually held in FCI Englewood (Littleton, CO) or other regional federal prisons. |
| In-Person Records Request | Local jail inmate records | Visit: 405 Argentine St., Georgetown, CO 80444 or Call: (303) 567-3547 | Can request inmate records directly at the Clear Creek County Sheriff’s Office front desk during normal business hours. |
Booking Process & Common Charges in Clear Creek County
After an arrest in Clear Creek County, individuals are transported to the jail for fingerprinting, photographing, a medical screening, and housing assignment. The booking process typically takes about 4–8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, reckless driving | Most Common | 12–48 hours, or until bond is posted or court appearance |
| Drug Offenses | Possession of controlled substances, paraphernalia | Common | 24–72 hours, or until bond or court appearance |
| Assault / Domestic Violence | Simple assault, domestic disturbances | Common | 24–72 hours; mandatory holds may apply |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | 24–72 hours, or until bond or first appearance |
| Failure to Appear | Missed court appearances | Common | Until bond is posted or next court date |
| Outstanding Warrants | Local or out-of-county warrants | Common | Variable; often until transfer or court resolution |
| Felony (Pre-Trial) | Felony assault, major theft, serious drug offenses | Occasional | Until bond/court—sentenced felons transferred to state facility |
Visitation Rules at Clear Creek County Jail
Before visiting Clear Creek County Jail, always verify the latest visitation rules with the facility, as they may change. Ensure you are on the inmate's approved visitor list prior to arrival.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00 am – 11:00 am | In-person | Confirm with facility |
| Tuesday | 9:00 am – 11:00 am | In-person | Confirm with facility |
| Wednesday | 6:00 pm – 8:00 pm | In-person | Confirm with facility |
| Thursday | 6:00 pm – 8:00 pm | In-person | Confirm with facility |
| Friday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Saturday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Sunday | 9:00 am – 11:00 am | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing, offensive, or gang-related clothing. |
| Prohibited Items | No phones, cameras, bags, or outside food/drink allowed. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Must schedule in advance; subject to facility approval and security protocols. |
How to Contact an Inmate at Clear Creek County Jail
Inmates at Clear Creek County Jail can be contacted by phone, physical mail, and digital messaging; please note that all communications are monitored for security purposes. Use the following format when sending mail:
[Inmate Full Name, Booking ID]
Clear Creek County Jail
405 Argentine Street, Georgetown, CO 80444
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls using the jail’s phone system. | Fund account through [Provider] | No incoming calls; calls are recorded and timed. |
| Physical Mail | Letters sent via USPS are delivered to inmates after inspection. | Address mail in required format | No packages, cash, or contraband; all mail opened and screened. |
| Digital Messaging | Send messages electronically through [Provider] platform. | Create account and purchase credits | Messages screened; inappropriate content is blocked. |
| Video Calls | Real-time video visits scheduled via [Provider] online. | Register and schedule on [Provider] | Visits monitored; must follow conduct guidelines. |
Parole, Release & Reentry Resources in Clear Creek County
The Colorado Board of Parole oversees parole decisions for state-sentenced offenders, supporting transitions back into the community. Individuals in Clear Creek County can access reentry support through state agencies and community-based programs designed to help with housing, employment, benefits, and victim notification.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Colorado Board of Parole | Reviews and determines parole eligibility for state-sentenced offenders. | State-sentenced inmates | https://parole.colorado.gov (719) 583-5914 |
| Good Time / Sentence Reduction | Allows eligible inmates to reduce time served for good behavior and program participation. | Eligible incarcerated individuals | Colorado DOC: https://cdoc.colorado.gov |
| Parole Supervision (Golden Office) | Supervision and support for parolees in Clear Creek County, provided through Golden Parole. | Parolees in Clear Creek County | Golden Parole Office 1270 Catamount Dr., Golden, CO 80403 (303) 273-2823 |
| Reentry Housing | Assistance locating transitional or supportive housing for returning citizens. | Recently released individuals | Colorado Reentry Supportive Housing https://cdoc.colorado.gov/reentry |
| Employment Assistance | Job readiness training, placement, and employment resources for people with criminal records. | Justice-involved job seekers | Colorado Workforce Center – Idaho Springs 2060 Miner St., Suite 120 Idaho Springs, CO 80452 (303) 567-5441 |
| Benefits Restoration | Help reinstating Medicaid, SNAP, and other critical benefits post-release. | Individuals exiting incarceration | Colorado Reentry Services https://cdoc.colorado.gov/reentry |
| VINE Victim Notification | Automated notifications on inmate custody status and parole hearings for victims. | Victims and concerned parties | https://vinelink.com/classic/#/home/site/60000 |
Clear Creek Incarceration Statistics
Clear Creek County experiences lower-than-average crime rates compared to urban Colorado counties, with a predominance of property and traffic-related offenses. The county does not operate its own jail; instead, inmates from Clear Creek are typically housed at the Jefferson County Detention Facility.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 15 (statewide) | 370 (statewide) | 14% | → Stable |
| — Assault | 9 (statewide) | 220 (statewide) | 60% | → Stable |
| — Robbery | 3 (statewide) | 95 (statewide) | 20% | → Stable |
| — Homicide | 1 (statewide) | 6 (statewide) | 2% | → Stable |
| Property Crime (total) | 70 (statewide) | 1,745 (statewide) | 65% | ↑ Increasing |
| — Theft / Larceny | 45 (statewide) | 1,100 (statewide) | 64% | ↑ Increasing |
| — Burglary | 15 (statewide) | 375 (statewide) | 21% | ↑ Increasing |
| — Vehicle Theft | 10 (statewide) | 270 (statewide) | 15% | ↑ Increasing |
| Drug Offenses | 12 (statewide) | 295 (statewide) | 8% | ↓ Decreasing |
| DUI / Traffic | 8 (statewide) | 190 (statewide) | 7% | ↓ Decreasing |
| Domestic Violence | 5 (statewide) | 120 (statewide) | 5% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 76% male, 24% female | Statewide average used |
| Age Groups | 18–24: 14%; 25–44: 56%; 45+: 30% | Statewide average used |
| Race / Ethnicity | White: 60%; Hispanic: 24%; Black: 13%; Other: 3% | Statewide average used |
| Top Offense Types | Drug, Property, DUI | Statewide average used |
| Avg. Sentence Length | 3.2 years | Statewide average used |
| Recidivism Rate | 49% (3-year) | Statewide average used |
How Many Inmates Are Currently in Clear Creek County?
Clear Creek County currently holds an estimated 45 individuals in local custody. Sentenced offenders requiring longer periods of incarceration are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 26 | 58% | $95 | 65% |
| Sentenced Offenders (local, short-term) | 8 | 18% | $95 | 20% |
| Transferred to State Facility | 7 | 16% | N/A | N/A |
| Federal Holds | 2 | 4% | $110 | 5% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 45 | 100% |
Clear Creek County Facility Directory
Clear Creek County operates one correctional facility: a county jail. Local detainees may also be held at a regional facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Clear Creek County Jail | County Jail | 405 Argentine St, Georgetown, CO | 30 | 10–20 | Minimum-Medium |
| Jefferson County Detention Facility | Regional Facility | 200 Jefferson County Pkwy, Golden, CO | 1392 | 900+ | Medium |
Clear Creek County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid and Rights
- Family & Community Support
- Re-entry Programs